| LY Range Relays | ||||||
| Code | Phase | Voltage | Amp | Pin | ||
| 8Pin 11 Pin 14 Pin | ||||||
| LY2 | 2P | 12V DC | 10A | 8PIN | ||
| LY2 | 2P | 24V DC | 10A | 8PIN | ||
| LY2N* | 2P | 24V DC | 10A | 8PIN | ||
| LY2 | 2P | 24V AC | 10A | 8PIN | ||
| LY2 | 2P | 110V AC | 10A | 8PIN | ||
| LY2 | 2P | 220V AC | 10A | 8PIN | ||
| LY2N* | 2P | 220V AC | 10A | 8PIN | ||
| LY3 | 3P | 12V DC | 10A | 11PIN | ||
| LY3 | 3P | 24V DC | 10A | 11PIN | ||
| LY3 | 3P | 24V AC | 10A | 11PIN | ||
| LY3 | 3P | 110V AC | 10A | 11PIN | ||
| LY3 | 3P | 220V AC | 10A | 11PIN | ||
| LY4 | 4P | 12V DC | 10A | 14PIN | ||
| LY4 | 4P | 24V DC | 10A | 14PIN | ||
| LY4 | 4P | 24V AC | 10A | 14PIN | ||
| LY4 | 4P | 110V AC | 10A | 14PIN | ||
| LY4 | 4P | 220V AC | 10A | 14PIN | ||
*N = LED Indicating |
LY Range Relays
ZAR 0.00Price





















