| CODE | CURVE | AMP | POLE | kA | CONFORMITY |
| DZ47-100 | C | 80A | 1P | 10 | IEC |
| DZ47-100 | C | 80A | 2P | 10 | IEC |
| DZ47-100 | C | 80A | 3P | 10 | IEC |
| DZ47-100 | C | 100A | 1P | 10 | IEC |
| DZ47-100 | C | 100A | 2P | 10 | IEC |
| DZ47-100 | C | 100A | 3P | 10 | IEC |
DZ47-125 DZ47-125 DZ47-125
|
C C C
|
125A 125A 125A
|
1P 2P 3P
|
10 10 10
|
IEC IEC IEC
|
| DZ47-100 | D | 80A | 1P | 10 | IEC |
| DZ47-100 | D | 80A | 2P | 10 | IEC |
| DZ47-100 | D | 80A | 3P | 10 | IEC |
| DZ47-100 | D | 100A | 1P | 10 | IEC |
| DZ47-100 | D | 100A | 2P | 10 | IEC |
DZ47-100
DZ47-125 DZ47-125 DZ47-125 | D
D D D
| 100A
100A 100A 100A | 3P
1P 2P 3P | 10
10 10 10 | IEC
IEC IEC IEC |
10 kA Din Mount MCB
ZARÂ 0.00Price

























