| CODE | MOUNT | COVER | MODULES | DESCRIPTION |
| HBX7-8S | SURFACE/ FLUSH | PLASTIC FLAP | 8 WAY | PVC SURFACE/FLASH DIN RAIL DB BOX 6-8 WAY |
| HBX7-12S | SURFACE/ FLUSH | PLASTIC FLAP | 12 WAY | PVC SURFACE/FLASH DIN RAIL DB BOX 10-13 WAY |
| HBX7-14S | SURFACE/ FLUSH | PLASTIC FLAP | 14 WAY + 1 | PVC SURFACE/FLASH DIN RAIL DB BOX 15 WAY |
| HBX7-18S | SURFACE/ FLUSH | PLASTIC FLAP | 17 WAY + 1 | PVC SURFACE/FLASH DIN RAIL DB BOX 18 WAY |
| HBX7-8F | FLUSH | PLASTIC FLAP | 8 WAY | PZ 30-8 FLUSH STEEL 8 WAY |
| HBX6-12F | FLUSH | PLASTIC FLAP | 12 WAY | A9 10-13 FLUSH STEEL WITH PVC LID 13 WAY |
| HBX6-14F | FLUSH | PLASTIC FLAP | 14 WAY + 1 | FLUSH STEEL WITH PVC LID 15 WAY DB BOARD |
| HBX6-17F | FLUSH | PLASTIC FLAP | 17 WAY + 1 | FLUSH STEEL WITH PVC LID 18 WAY DB BOARD |
| PLHA-8 | FLUSH | PLASTIC FLAP | 8 WAY | IP65 ABS FLUSH WITH PVC LID 8 WAY DB BOARD |
| PLHA-12 | FLUSH | PLASTIC FLAP | 12 WAY | IP65 ABS FLUSH WITH PVC LID 12 WAY DB BOARD |
| PLHT-8 | FLUSH | PLASTIC FLAP | 8 WAY | IP65 ABS FLUSH WITH PVC LID 8 WAY DB BOARD |
| PLHT-12 | FLUSH | PLASTIC FLAP | 12 WAY | IP65 ABS FLUSH WITH PVC LID 12 WAY DB BOARD |
DB Board with Neutral Bar
ZARÂ 0.00Price






















