CODE | kA | VOLTAGE | POLE | DESCRIPTION |
HY1-D1-5 | 5kA | 275V | LIVE/NEUTRAL | CLIP IN / CLIP DIN MOUNT |
HY1-D1-10 | 10kA | 275V | LIVE/NEUTRAL | CLIP IN / CLIP DIN MOUNT |
HY1-D1-15 | 15kA | 275V | LIVE/NEUTRAL | CLIP IN / CLIP DIN MOUNT |
HY1-C1-20 | 20kA | 385V | LIVE/NEUTRAL | CLIP IN / CLIP DIN MOUNT |
HY1-C1-20 | 20kA | 420V | LIVE/NEUTRAL | CLIP IN / CLIP DIN MOUNT |
HY1-C1-40 | 40kA | 385V | LIVE/NEUTRAL | CLIP IN / CLIP DIN MOUNT |
HY1-C1-40 | 40kA | 420V | LIVE/NEUTRAL | CLIP IN / CLIP DIN MOUNT |
HY1-D4-5 | 5kA | 356V | 3 PHASE+ N | CLIP IN / CLIP DIN MOUNT |
Pull Out Surge Arrestor
R0.00Price