| Code | Phase | Voltage | Amp | Pin | ||
| MY2 | 2P | 12V DC | 3A | 8Pin | ||
| MY2 | 2P | 12V AC | 3A | 8Pin | ||
| MY2 | 2P | 24V DC | 3A | 8Pin | ||
| MY2N* | 2P | 24V DC* | 3A | 8Pin | ||
| MY2 | 2P | 24V AC | 3A | 8Pin | ||
| MY2 | 2P | 48V AC | 3A | 8Pin | ||
| MY2 | 2P | 110V AC | 3A | 8Pin | ||
| MY2 | 2P | 220V AC | 3A | 8Pin | ||
| MY2N* | 2P | 220V AC* | 3A | 8Pin | ||
| MY3 | 3P | 12V DC | 3A | 11 Pin | ||
| MY3 | 3P | 12V AC | 3A | 11 Pin | ||
| MY3 | 3P | 24V DC | 3A | 11 Pin | ||
| MY3 | 3P | 24V AC | 3A | 11 Pin | ||
| MY3 | 3P | 48V AC | 3A | 11 Pin | ||
| MY3 | 3P | 110V AC | 3A | 11 Pin | ||
| MY3 | 3P | 220V AC | 3A | 11 Pin | ||
| MY4 | 4P | 12V DC | 3A | 14 Pin | ||
| MY4N* | 4P | 12V DC* | 3A | ● | ||
| MY4 | 4P | 12V AC | 3A | 14 Pin | ||
| MY4 | 4P | 24V DC | 3A | 14 Pin | ||
| MY4N* | 4P | 24V DC* | 3A | 14 Pin | ||
| MY4 | 4P | 24V AC | 3A | 14 Pin | ||
| MY4N* | 4P | 24V AC* | 3A | 14 Pin | ||
| MY4 | 4P | 48V AC | 3A | 14 Pin | ||
| MY4 | 4P | 110V AC | 3A | 14 Pin | ||
| MY4 | 4P | 220V AC | 3A | 14 Pin | ||
| MY4N* | 4P | 220V AC* | 3A | 14 Pin | ||
*N = LED Indicating |
MY Range Relays
ZAR 0.00Price





















