| Code | Amp | kW (AC3) | Voltage | Motor Power | Overload |
| QCX-D09-4 | 9A | 2.2 - 4 kW | 110V | 3 - 5.5 Hp | No |
| QCX-D09-4 | 9A | 2.2 - 4 kW | 220V | 3 - 5.5 Hp | No |
| QCX-D09-4 | 9A | 2.2 - 4 kW | 380V | 3 - 5.5 Hp | No |
| QCX-D12-4 | 12A | 5.5 kW | 110V | 7.5 Hp | No |
| QCX-D12-4 | 12A | 5.5 kW | 220V | 7.5 Hp | No |
| QCX-D12-4 | 12A | 5.5 kW | 380V | 7.5 Hp | No |
| QCX-D18-4 | 18A | 7.5 kW | 110V | 10 Hp | No |
| QCX-D18-4 | 18A | 7.5 kW | 220V | 10 Hp | No |
| QCX-D18-4 | 18A | 7.5 kW | 380V | 10 Hp | No |
| QCX-D25-4 | 25A | 11 kW | 110V | 15 Hp | No |
| QCX-D25-4 | 25A | 11 kW | 220V | 15 Hp | No |
| QCX-D25-4 | 25A | 11 kW | 380V | 15 Hp | No |
| QCX-D32-4 | 32A | 15 kW | 110V | 20 Hp | No |
| QCX-D32-4 | 32A | 15 kW | 220V | 20 Hp | No |
| QCX-D32-4 | 32A | 15 kW | 380V | 20 Hp | No |
| QCX-D40-4 | 40A | 18.5 kW | 110V | 25 Hp | No |
| QCX-D40-4 | 40A | 18.5 kW | 220V | 25 Hp | No |
| QCX-D40-4 | 40A | 18.5 kW | 380V | 25 Hp | No |
| QCX-D50-4 | 50A | 22 - 30kW | 110V | 30 - 41 Hp | No |
| QCX-D50-4 | 50A | 22 - 30kW | 220V | 30 - 41 Hp | No |
| QCX-D50-4 | 50A | 22 - 30kW | 380V | 30 - 41 Hp | No |
| QCX-D65-4 | 65A | 30 - 40kW | 110V | 41 - 55 Hp | No |
| QCX-D65-4 | 65A | 30 - 40kW | 220V | 41 - 55 Hp | No |
| QCX-D65-4 | 65A | 30 - 40kW | 380V | 41 - 55 Hp | No |
Please add overload to fit
Direct Online Starters
ZAR 335.20Price


























