| CODE | PURPOSE | MOTOR CAPACITY | RATED CAPACITY | RATED CURRENT | VOLTAGE |
| HI 60 G | GENERAL | 0.75kW | 1.6kVA | 2.5A | 380V |
| HI 60 G | GENERAL | 1.5kW | 2.4kVA | 3.7A | 380V |
| HI 60 G | GENERAL | 2.2kW | 3.6kVA | 5.5A | 380V |
| HI 60 G | GENERAL | 4kW | 6.4kVA | 9.7A | 380V |
| HI 60 G | GENERAL | 5.5kW | 8.5kVA | 13A | 380V |
| HI 60 G | GENERAL | 7.5kW | 12kVA | 18A | 380V |
| HI 60 G | GENERAL | 11kW | 16kVA | 24A | 380V |
| HI 60 G | GENERAL | 15kW | 20kVA | 30A | 380V |
| HI 60 G | GENERAL | 18.5kW | 25kVA | 38A | 380V |
| HI 60 G | GENERAL | 22kW | 30kVA | 45A | 380V |
| HI 60 G | GENERAL | 30kW | 40kVA | 60A | 380V |
| HI 60 G | GENERAL | 37kW | 49kVA | 75A | 380V |
| HI 60 G | GENERAL | 45kW | 60kVA | 91A | 380V |
| HI 60 G | GENERAL | 55kW | 74kVA | 112A | 380V |
| HI 60 G | GENERAL | 75kW | 99kVA | 150A | 380V |
| HI 60 G | GENERAL | 90kW | 116kVA | 176A | 380V |
| HI 60 G | GENERAL | 110kW | 138kVA | 210A | 380V |
| HI 60 G | GENERAL | 132kW | 167kVA | 253A | 380V |
| HI 60 G | GENERAL | 160kW | 200kVA | 304A | 380V |
| HI 60 G | GENERAL | 200kW | 248kVA | 377A | 380V |
| HI 60 G | GENERAL | 250kW | 310kVA | 475A | 380V |
| HI 60 G | GENERAL | 315kW | 389kVA | 590A | 380V |
AC Drives for Motors
ZARÂ 0.00Price



























